Description
SPECIFICATIONS OF FCY50/FCY50R/FCY50S | |||
1 | Payload | 5000kg | |
2 | Operating weight | 3250 kg(will vary depending on optional engine models, cab air-conditioners,self-loading buckets and other accessories) | |
3 | Hopper capacity | 1.8m3 | |
4 | Maximum speed | 25.2 km/h | |
5 | Handbrake available on grade | 18% | |
6 | Max grade ability | 25% | |
7 | Distance of road after brake | ≤2.5m with load and speed 10km/h | |
8 | Minimum turn radius | 4 m | |
9 | Ground clearance | 248 mm | |
10 | Noise level | ≤108 db(A) | |
11 | Time of discharge | 6s | |
12 | Hydraulic pressure | 16 Mpa | |
13 | Wheel base | 2200 mm | |
14 | Wheel tread | 1580 mm | |
15 | Engine power | 47KW | |
16 | Dimensions (LxWxH) | F50:4530*1840*2640mm with canopy
F50R:4530*1840*2640mm with canopy F50S:6005*2100*2640mm with canopy
|
|
Engine | |||
1 | Model/Maker | 4102 | |
2 | Type | Diesel 4 stroke engine, 4-cylinder incline, direct fuel injection, water cooled | |
3 | Bore x stroke piston | 100 x 102 mm | |
4 | Power | 47KW | |
5 | Speed | 2400 R/Min | |
6 | Max t | 120@2100v/p | |
7 | Weight | 350 kg | |
Transmission system | |||
Hydraulic Torque Converter | 2 Forward and 2 reverse gears | ||
Type | power shift, spur gear constantly in mesh | ||
Model | 265 | ||
Type | 3-elements.single stage | ||
Torque ratio | 3.06 | ||
System pressure | 160(kgf/c㎡) | ||
Steering angle | F50/F50S: 35 degrees on both sides
F50R : 90 degrees on both sides |
||
Self-loading buckets | F50/F50R: /
F50S: √ |
Reviews
There are no reviews yet.