Description
Site Dumper FCY30/S /R Technical Specifications | ||
Item | Specifications | |
Bucket capacity | 1.5m3 | |
Rated load | 3000kg | |
Operating weight | 2850kg(will vary depending on optional engine models, cab air-conditioners,self-loading buckets and other accessories) | |
Grade ability | 25º | |
Min turning radius | 4000mm | |
wheel tread/wheel base | 2050mm/1360mm | |
Overall dimension | F30:4250*1736*2650mm with canopy
F30R:4250*1736*2650mm with canopy F30S:5200*2090*2650mm with canopy
|
|
Engine
|
Model | Quanchai490 |
Type | in line\direct injection\water cooler\4 cylinders | |
Rated power | 38kw | |
Max torque | 2400r/min | |
Transmission | Gearbox | Gear transmission |
system | Clutch | dry friction |
Nos of shifts | 2 Forward+2 backward shift | |
Max speed | 24km/hr | |
Rear and front axle | 4×4,front axle fixed, rear axle swing(+/-110) | |
Steering | Type | hydraulic steering |
Steering angle | F30/F30S: 35 degrees on both sides
F30R : 90 degrees on both sides |
|
Hydraulic system | Pressure | 16MPA |
Brake type | Drum brake | |
Tyre | Size | 20.5/70-16 |
Fuel capacity | Fuel tank | 60L |
Hydraulic oil tank | 60L | |
Optional work device | Self-load | |
Cab | Optional | |
Self-loading buckets | F30/F30R: /
F30S: √ |
Reviews
There are no reviews yet.