Description
The Technical Parameter of TLS4CX Backhoe Loader | ||||||
l Overall Dimension | ||||||
1 | Length(with bucket on ground) | 6450mm | ||||
2 | Overall width(at stabilizer ) | 2500mm | ||||
3 | Load Bucket width | 2300mm | ||||
4 | Height(To the top of the cab) | 3120mm | ||||
5 | Height(To the top of the digging pole) | 3940mm | ||||
6 | Wheel base | 2335mm | ||||
7 | Back wheel Tread | 2139mm | ||||
l Main Loading Technical Specification | ||||||
1 | Rated load | 2800KG | ||||
2 | Operating weight | 8000KG | ||||
3 | Rated bucket capacity | 1.5m³ | ||||
4 | Max. dump clearance | 2800mm | ||||
Optional Max. dump clearance | 3100mm | |||||
5 | Dump reach | 870mm | ||||
6 | Radius of turn(Outside of bucket) | 5750mm | ||||
l Main Digging Technical Specification | ||||||
1 | Rated digging bucket capacity | 0.3m³(620mm width) | ||||
2 | Max. digging depth | 4000mm | ||||
Optional digging depth(telescopic digging boom) | 5000mm-5500mm | |||||
3 | Max. digging radius | 5345mm | ||||
4 | Max. dumping height | 3740mm | ||||
5 | Max. Digging Height | 5470mm | ||||
6 | Lifting force at Max. digging radius | 1220kg | ||||
l Diesel engine发动机 | ||||||
1 | Brand/Model | YUCHAI YCD4J22T-125 | ||||
2 | Type | In Line,Direct injection,Four-Stroke,Water Cooling
|
||||
3 | Rated output | 91(KW) | ||||
4 | Optional engine | National II Cummins 4BT3.9-C125 (91KW)
Euro 5 Yuchai YCF36125-S500 engine 92KW EPA4/Euro 5 F36 Fiat (FPT) engine 90KW EPA4 Cummins QSF3.8 |
||||
l Transmission System | ||||||
1
|
Torque Converter
|
Model | 315 | |||
Cooling type | Pressure oil circulating | |||||
2 | Gearbox | Type | Synchromesh mechanical shift
|
|||
3 | Drive axle | Type | Four wheel drive
Four wheel steering Crab walk |
|||
4 | Gear shift position | 4 F、 4 R | ||||
5 | 速度(F/R)km/h | F1,5km/h;F2,10km/h;
F3,18km/h;F进4,40km/h; R1,5km/h;R2,10km/h; R3,18km/h;R4,32km/h; |
||||
6 | Size of tire | 16.9-28 | ||||
The hydraulic system | ||||||
1 | Working pump discharge | 63ml/r | ||||
2 | Working pump pressure | 22Mpa | ||||
l Oil Capacity | ||||||
1 | The hydraulic oil tank | 125L | ||||
2 | Diesel fuel tank | 125L | ||||
Packing Quantity(1*45HC) | 2Units (Tire removal/arm digging/bucket) | |||||
Front shovel with bucket, rear dig with bucket, luxury interior cab/fan/LED light/front and rear dual camera large reflection/window hammer/fire extinguisher/sliding window/sunroof/overhead warm air, luxury adjustable rotating seat, front and rear adjustable luxury LCD display instrument, front and rear dig hydraulic pilot operation, Yuchai 91KW engine, with front fender, special 315 double high and low speed transmission, 16.9-28 vacuum tires, front and rear steering drive axle, four-wheel drive, four-wheel steering, crab walking, three steering modes electronically controlled switching, H-shaped outriggers with clamping cylinder/mechanical side shift. | ||||||
The parameters or configuration are subject to change without notice. |
Reviews
There are no reviews yet.